<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results Marketing</title>
	<atom:link href="http://www.resultsmarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsmarketing.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 25 Apr 2011 04:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Hidden Valley Achieve Results over Target</title>
		<link>http://www.resultsmarketing.com.au/hidden-valley-achieve-results-over-target/</link>
		<comments>http://www.resultsmarketing.com.au/hidden-valley-achieve-results-over-target/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:26:18 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Car Sold]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=171</guid>
		<description><![CDATA[Hidden Valley break records]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/02/Hidden-Valley-Results-Marketing-Main-Event-2010.jpg"><img class="aligncenter size-full wp-image-244" title="Hidden Valley Results Marketing Main Event 2010" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/02/Hidden-Valley-Results-Marketing-Main-Event-2010.jpg" alt="" width="369" height="250" /></a><img src="file:///C:/Users/Belinda/AppData/Local/Temp/moz-screenshot-5.png" alt="" /></p>
<p><img src="file:///C:/Users/Belinda/AppData/Local/Temp/moz-screenshot-4.png" alt="" /></p>
<p>Hidden Valley Ford located in the wonderful Northern Territory city of Darwin. The Adelaide Results team were sent to Darwin to run the two day event. They had a real taste of Darwin weather with perfect 35+ degree days over the two day event.  A huge success with a total of 60 cars sold and it beat their record of 52 cars sold six months prior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/hidden-valley-achieve-results-over-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 People through the doors at Adrian Brien Ford!!!!</title>
		<link>http://www.resultsmarketing.com.au/250-people-through-the-doors-at-adrian-brien-ford/</link>
		<comments>http://www.resultsmarketing.com.au/250-people-through-the-doors-at-adrian-brien-ford/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:25:18 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Car Sold]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=175</guid>
		<description><![CDATA[Adelaide Sales Events strong as ever!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Adrian-Brien-Ford-Results-marketing-Main-Event-2010.jpg"><img class="aligncenter size-full wp-image-242" title="Adrian Brien Ford Results marketing Main Event 2010" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Adrian-Brien-Ford-Results-marketing-Main-Event-2010.jpg" alt="" width="353" height="265" /></a>Adrian Brien Ford in South Australia had a target of 50 cars sold for the weekend.  With just under 250 groups of people through the gates&#8230;they ended up on a massive final result of 60 cars sold – its great to have targets&#8230;even better when those targets are beaten! Fantastic efforts from the team at Adrien Brien Ford!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/250-people-through-the-doors-at-adrian-brien-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanti&#8230;Avanti Melbourne Boat Show</title>
		<link>http://www.resultsmarketing.com.au/avanti-avanti-melbourne-boat-show/</link>
		<comments>http://www.resultsmarketing.com.au/avanti-avanti-melbourne-boat-show/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:24:29 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Avanti]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Boats Sold]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=178</guid>
		<description><![CDATA[Creating a real buzz for Marine Shows]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Melbourne-Boat-Show-Avanti-Stand-Results-Marketing1.jpg"><img class="aligncenter size-full wp-image-240" title="Melbourne Boat Show Avanti Stand Results Marketing" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Melbourne-Boat-Show-Avanti-Stand-Results-Marketing1.jpg" alt="" width="366" height="260" /></a>Melbourne Boat Show where Belinda ran the Avanti Marine stand over the week.  Belinda was the hostess with the most with cash giveaways, prizes and created a real buzz for all who visited the stand.  Her role was to keep the Avanti Team pumped&#8230;and create a fun enjoyable excitement on the stand over the 7 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/avanti-avanti-melbourne-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Raises Money for Variety Children&#8217;s Charity</title>
		<link>http://www.resultsmarketing.com.au/results-raises-money-for-variety-childrens-charity/</link>
		<comments>http://www.resultsmarketing.com.au/results-raises-money-for-variety-childrens-charity/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:22:58 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=181</guid>
		<description><![CDATA[Raising money for the unprevilaged children]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Funraising-at-Results-Marketing-Kickin-for-Kids-Variety-Challenge.jpg"><img class="aligncenter size-full wp-image-238" title="Funraising at Results Marketing Kickin for Kids Variety Challenge" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Funraising-at-Results-Marketing-Kickin-for-Kids-Variety-Challenge.jpg" alt="" width="339" height="254" /></a>At Results Marketing we believe everything starts with giving! The directors George Markoski and Belinda Flaherty raised money for Kickin for Kids Variety Childrens Charity.  Within 6 months Belinda, George and 8 others raised a massive total of $225,000 for this charity.  In reward for their efforts the spent 7 days tracking around Kangaroo Island which was tuned in a national docomuntary through channel 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/results-raises-money-for-variety-childrens-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results vs AADA</title>
		<link>http://www.resultsmarketing.com.au/results-vs-aada/</link>
		<comments>http://www.resultsmarketing.com.au/results-vs-aada/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:22:11 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Car Solds]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=183</guid>
		<description><![CDATA[Results hold stand at AADA a real chance to get to know dealers from all over Oz and NZ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/AADA-Melbourne-Hyatt-Results-Marketing-Stand.jpg"><img class="aligncenter size-full wp-image-236" title="AADA Melbourne Hyatt Results Marketing Stand" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/AADA-Melbourne-Hyatt-Results-Marketing-Stand.jpg" alt="" width="332" height="249" /></a>Here Results Marketing had a stand at the AADA (Australia Automotive Dealers Association) held at the Melbourne Hyatt.  This was a chance for Results Staff to dress up for the occasion and run a competition with all the dealer principles and managers that visited our stand! This is our girls with the winner.  Winning $5,000 worth of FREE marketing with Results! Great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/results-vs-aada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results gets into Xmas mode with ANZ</title>
		<link>http://www.resultsmarketing.com.au/results-gets-into-xmas-mode-with-anz/</link>
		<comments>http://www.resultsmarketing.com.au/results-gets-into-xmas-mode-with-anz/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:20:48 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Corporate Events]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Money Machine]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=185</guid>
		<description><![CDATA[Money Machines for all types of events - even Xmas parties! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Money-Machine-Corporate-Xmas-Show-for-ANZ1.jpg"><img class="aligncenter size-full wp-image-234" title="Money Machine Corporate Xmas Show for ANZ" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Money-Machine-Corporate-Xmas-Show-for-ANZ1.jpg" alt="" width="361" height="271" /></a>Apart from Automotive here Belinda hosts a black tie Christmas show for ANZ BANK right in the middle of the Adelaide Zoo.  ANZ Staff members who achieved great results in their roles during the year where announced and given a chance to grab money from in the Money Machine for some fun&#8230;whatever was grabbed from  the machine was then doubled and given as a cash Christmas bonus&#8230;some staff when home with $1,500 cash from the night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/results-gets-into-xmas-mode-with-anz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiFi Company calls on Results</title>
		<link>http://www.resultsmarketing.com.au/hifi-company-calls-on-results/</link>
		<comments>http://www.resultsmarketing.com.au/hifi-company-calls-on-results/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:19:25 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Chocolate Wheel]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Great Results]]></category>
		<category><![CDATA[Hi-Fi]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Money Machine]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=187</guid>
		<description><![CDATA[1.5k in sales in 1 &#038; 1/2 days...a New all time Record]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Truscott-Hifi-Open-Day-Results-Marketing2.jpg"><img class="aligncenter size-full wp-image-231" title="Truscott Hifi Open Day Results Marketing" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Truscott-Hifi-Open-Day-Results-Marketing2.jpg" alt="" width="480" height="360" /></a>We are not all about Cars and Boats – This is an event we did for an electrical company called Trusscots Hifi in South Australia.  We had approx 250 groups of qualified customers walk through the door starting from 1pm Friday through to 4pm Saturday. In that time we reached over our target of a massive $150,000 sold during the event more than they do in an entire month.  Wow imagine what we can do for your business – just ask us how we can get the results you are looking for!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/hifi-company-calls-on-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Wheels&#8230;a New Event Success</title>
		<link>http://www.resultsmarketing.com.au/money-wheels-a-new-event-success/</link>
		<comments>http://www.resultsmarketing.com.au/money-wheels-a-new-event-success/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:17:30 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Money Machine]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=189</guid>
		<description><![CDATA[Add something fun and new to your event - Money Wheels with a difference!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Truscott-Hifi-Open-Day-Results-Marketing1.jpg"><img class="aligncenter size-full wp-image-229" title="Truscott Hifi Open Day Results Marketing" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Truscott-Hifi-Open-Day-Results-Marketing1.jpg" alt="" width="480" height="360" /></a>Every business is different and all need that something special to make it a huge success.  Here we introduce the use of the Money Wheel giving customers incentives to buy before they even walk into the store.  With over $90,000 sold in white goods&#8230;the clients were estatic with the final result&#8230;the Results Team had a great time running it! Win/Win Senerio we would say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/money-wheels-a-new-event-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Girls make the difference at Results</title>
		<link>http://www.resultsmarketing.com.au/beautiful-girls-make-the-difference-at-results/</link>
		<comments>http://www.resultsmarketing.com.au/beautiful-girls-make-the-difference-at-results/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:15:31 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Promotional Staff]]></category>
		<category><![CDATA[Trade shows]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=192</guid>
		<description><![CDATA[Need Great looking customer orientated sales/ promo girls - speak to Results! ]]></description>
			<content:encoded><![CDATA[<p>Nothing more make the events than our beautiful girls.  Not only are they gorgeous , they are fluerant in every aspect of cars sales, they understand the customer buying signal, the road to the sale, they love chatting with everyone as anyone is potential customer and most importantly they know the exact time to do the lovely warm introduction to your sales people<a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Hyundai-Motor-Show-Results-Marketing-Promo-Girls.jpg"><img class="aligncenter size-full wp-image-227" title="Hyundai Motor Show Results Marketing Promo Girls" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Hyundai-Motor-Show-Results-Marketing-Promo-Girls.jpg" alt="" width="480" height="360" /></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/beautiful-girls-make-the-difference-at-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 people visit Motorcycle Dealer over 2 days!</title>
		<link>http://www.resultsmarketing.com.au/400-people-visit-motorcycle-dealer-over-2-days/</link>
		<comments>http://www.resultsmarketing.com.au/400-people-visit-motorcycle-dealer-over-2-days/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:12:10 +0000</pubDate>
		<dc:creator>Belinda Flaherty</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Belinda Flaherty]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[George Markoski]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Motorcycles Sold]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.resultsmarketing.com.au/?p=197</guid>
		<description><![CDATA[62 Motorcycles where sold over 2 days - Dealer over the moon! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Motorbike-Main-Events-Darwin-Results-Marketing.jpg"><img class="aligncenter size-full wp-image-223" title="Motorbike Main Events Darwin Results Marketing" src="http://www.resultsmarketing.com.au/wp-content/uploads/2011/03/Motorbike-Main-Events-Darwin-Results-Marketing.jpg" alt="" width="480" height="360" /></a>Here we are working up in Darwin for the Yamaha dealer&#8230;we ran a promotion in with the use of direct mail.  We had a record 400 groups visit over the two days!</p>
<p>62 Motorbikes where sold.  Just to prove it wasn’t a fluke – we returned 6 months later and did another  56 motorbikes sold! The owners where over the moon! The Results Team were just happy working in Darwin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsmarketing.com.au/400-people-visit-motorcycle-dealer-over-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

